|
Multi-function Carbon Fiber Telescoping Pole For Long Reach / High Reach Purpose / rescure poles
Quick Detail:
Description:
These carbon fiber telescoping poles slide effortlessly and could be locked at any length, easy to use, easy to carry and easy to stock. They can be extended to maximum length in few minutes by pulling out and locking each telescoping section.
This 100% carbon fiber telescopic pole is rigid and crush resistant, light-weight and portable, at up to a fifth of the weight of steel and many times stronger, carbon fiber telescoping poles are ideally suited to replace metal tubes/poles.
Carbon fiber tubes can be tailored much more to a given application with regard to directional stiffness and strength.
These poles can be used as window cleaning pole, solar panel cleaning pole, pressure washing pole, trolling fishing outriggers,GPS prism pole, boom pole, antenna mast, painting pole, camera pole, pole saw handle, kayak paddle handle ......and many others.
*Warning: Carbon Fiber is an excellent electrical conductor.
Specifications:
Following is some standard sizes in our factory.
FG= Fiberglass | Extended Length | Closed Length | Sections | Handle Diameter | Approx Pole Weight | |
FG1503 | 15ft | 4.70m | 1.70m | 3 | 29.5mm | 1250g |
FG1804 | 18ft | 5.50m | 1.54m | 4 | 33mm | 1400g |
FG2004 | 20ft | 6.14m | 1.70m | 4 | 33mm | 1600g |
FG2205 | 22ft | 6.73m | 1.54m | 5 | 36mm | 2000g |
FG2505 | 25ft | 7.53m | 1.70m | 5 | 36mm | 2200g |
HB=Hybrid 50/50 (carbon-fiberglass mixed) | Extended Length | Closed Length | Sections | Handle Diameter | Approx Pole Weight | |
HB1503 | 15ft | 4.70m | 1.70m | 3 | 29.5mm | 1000g |
HB1804 | 18ft | 5.50m | 1.54m | 4 | 33mm | 1200g |
HB2004 | 20ft | 6.14m | 1.70m | 4 | 33mm | 1350g |
HB2205 | 22ft | 6.73m | 1.54m | 5 | 36mm | 1550g |
HB2505 | 25ft | 7.53m | 1.70m | 5 | 36mm | 1900g |
HB3006 | 30ft | 9.17m | 1.75m | 6 | 39mm | 2100g |
HB3507 | 35ft | 10.52m | 1.75m | 7 | 43mm | 2500g |
CF= Carbon Fiber | Extended Length | Closed Length | Sections | Handle Diameter | Approx Pole Weight | |
CF1503 | 15ft | 4.70m | 1.70m | 3 | 29.5mm | 900g |
CF1804 | 18ft | 5.50m | 1.54m | 4 | 33mm | 1150g |
CF2004 | 20ft | 6.14m | 1.70m | 4 | 33mm | 1300g |
CF2205 | 22ft | 6.73m | 1.54m | 5 | 36mm | 1450g |
CF2505 | 25ft | 7.53m | 1.70m | 5 | 36mm | 1650g |
CF3006 | 30ft | 9.17m | 1.75m | 6 | 39mm | 1800g |
CF3507 | 35ft | 10.52m | 1.75m | 7 | 43mm | 2200g |
CF4007 | 40ft | 12.27m | 2.00m | 7 | 43mm | 2600g |
CF4508 | 45ft | 13.83m | 2.00m | 8 | 46mm | 3200g |
HM= High Modulus Carbon Fiber | Extended Length | Closed Length | Sections | Handle Diameter | Approx Pole Weight | |
HME4007 | 40ft | 12.27m | 2.00m | 7 | 43mm | 2500g |
HM4508 | 45ft | 13.83m | 2.00m | 8 | 46mm | 3150g |
EXT1002 | 10ft | 2.90m | 1.54m | 2 | 43mm | 800g |
HME4507 | 45ft | 13.67m | 2.20m | 7 | 43mm | 3100g |
Carbon fiber tube Applications:
Competitive Advantage:
![]() |
Multi-function Carbon Fiber Telescoping Pole For Long Reach / High Reach Purpose / rescure poles Images |